<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Numbered Notes Blog</title>
	<atom:link href="http://numberednotes.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://numberednotes.com/blog</link>
	<description>If you can count to 12 you can play music!</description>
	<pubDate>Sat, 06 Feb 2010 01:37:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Website</title>
		<link>http://numberednotes.com/blog/?p=18</link>
		<comments>http://numberednotes.com/blog/?p=18#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:37:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[About Numbered Notes]]></category>

		<category><![CDATA[new iPhone App.]]></category>

		<category><![CDATA[website updates]]></category>

		<guid isPermaLink="false">http://numberednotes.com/blog/?p=18</guid>
		<description><![CDATA[The Numbered Notes website is getting a &#8220;make over&#8221;.  We are adding: updated songs, new keyboard to play, iPhone App, links to socail networking, new videos, and a song of the week.  Soon people from around the world will be able to play music in one sitting.
]]></description>
			<content:encoded><![CDATA[<p>The Numbered Notes website is getting a &#8220;make over&#8221;.  We are adding: updated songs, new keyboard to play, iPhone App, links to socail networking, new videos, and a song of the week.  Soon people from around the world will be able to play music in one sitting.</p>
]]></content:encoded>
			<wfw:commentRss>http://numberednotes.com/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Why the numbers?</title>
		<link>http://numberednotes.com/blog/?p=16</link>
		<comments>http://numberednotes.com/blog/?p=16#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:21:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[About Numbered Notes]]></category>

		<guid isPermaLink="false">http://numberednotes.com/blog/?p=16</guid>
		<description><![CDATA[Because numbers are the best way to navigate a linear sequence.  Numbering each note also allows you to see the numberical distance between two notes, thus making it easy to see their interval relationship.  For example, the distance between a 1 note and an 8 note is +7&#8230;..so +7 is the interval. 
Using letters is not [...]]]></description>
			<content:encoded><![CDATA[<p>Because numbers are the best way to navigate a linear sequence.  Numbering each note also allows you to see the numberical distance between two notes, thus making it easy to see their interval relationship.  For example, the distance between a 1 note and an 8 note is +7&#8230;..so +7 is the interval. </p>
<p>Using letters is not as usefull!</p>
<p>Soon, I will be doing tests with groups of first time keyboard players comparing Traditional to NN.  I can&#8217;t wait!</p>
<p>Jason</p>
]]></content:encoded>
			<wfw:commentRss>http://numberednotes.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Updates&#8230;.</title>
		<link>http://numberednotes.com/blog/?p=15</link>
		<comments>http://numberednotes.com/blog/?p=15#comments</comments>
		<pubDate>Mon, 11 May 2009 05:56:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[About Numbered Notes]]></category>

		<category><![CDATA[new music]]></category>

		<category><![CDATA[suggestions]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://numberednotes.com/blog/?p=15</guid>
		<description><![CDATA[Numbered notes will be continuing to add to the site each week.  We will have more songs, stickers for sale and video lessons.  Numbered notes is an attempt to improve written music to make it easier to learn and play.  These new updates will be coming soon.  If anyone has suggestions [...]]]></description>
			<content:encoded><![CDATA[<p>Numbered notes will be continuing to add to the site each week.  We will have more songs, stickers for sale and video lessons.  Numbered notes is an attempt to improve written music to make it easier to learn and play.  These new updates will be coming soon.  If anyone has suggestions please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://numberednotes.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>The future of written music</title>
		<link>http://numberednotes.com/blog/?p=8</link>
		<comments>http://numberednotes.com/blog/?p=8#comments</comments>
		<pubDate>Wed, 22 Apr 2009 06:57:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[About Numbered Notes]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[pitch]]></category>

		<guid isPermaLink="false">http://numberednotes.com/blog/?p=8</guid>
		<description><![CDATA[NN is like a software upgrade for written music.  Letters with sharps and flats area legacy from earlier times when there were only 7 notes A-G. Using numbers is an obvious sollution for indexing something incrementally.  You wouldn&#8217;t count to 12 by saying 1, 1sharp, 2, 2 sharp&#8230;and so on.  Using numbers [...]]]></description>
			<content:encoded><![CDATA[<p>NN is like a software upgrade for written music.  Letters with sharps and flats area legacy from earlier times when there were only 7 notes A-G. Using numbers is an obvious sollution for indexing something incrementally.  You wouldn&#8217;t count to 12 by saying 1, 1sharp, 2, 2 sharp&#8230;and so on.  Using numbers for pitch is hopefully the future of written music&#8230;.your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://numberednotes.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Numbered Notes Overview&#8230;</title>
		<link>http://numberednotes.com/blog/?p=7</link>
		<comments>http://numberednotes.com/blog/?p=7#comments</comments>
		<pubDate>Wed, 22 Apr 2009 06:51:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[About Numbered Notes]]></category>

		<category><![CDATA[Numbered Notes]]></category>

		<category><![CDATA[Overview]]></category>

		<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://numberednotes.com/blog/?p=7</guid>
		<description><![CDATA[Numbered Notes uses numbers 1-12 for each halfstep in an octave.  Notes are placed into a 12 note staff.  Each octave range is given a number, the middle octave range is &#8220;octave 4&#8243;.  Using numbers 1-12 also allows a much easier way to see the intervals between two notes.  This actually [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_13" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-13" title="numbered notes comparison" src="http://numberednotes.com/blog/wp-content/uploads/2009/04/letteredvsnnmkeyboards-300x107.jpg" alt="letters vs numbers on keyboard" width="300" height="107" /><p class="wp-caption-text">letters vs numbers on keyboard</p></div></p>
<p>Numbered Notes uses numbers 1-12 for each halfstep in an octave.  Notes are placed into a 12 note staff.  Each octave range is given a number, the middle octave range is &#8220;octave 4&#8243;.  Using numbers 1-12 also allows a much easier way to see the intervals between two notes.  This actually helps beginners understand and use theory much faster then they would trying to use traditional notation.</p>
]]></content:encoded>
			<wfw:commentRss>http://numberednotes.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Hello world another test</title>
		<link>http://numberednotes.com/blog/?p=6</link>
		<comments>http://numberednotes.com/blog/?p=6#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:13:58 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[About Numbered Notes]]></category>

		<guid isPermaLink="false">http://numberednotes.com/blog/?p=6</guid>
		<description><![CDATA[testing 125
]]></description>
			<content:encoded><![CDATA[<p>testing 125</p>
]]></content:encoded>
			<wfw:commentRss>http://numberednotes.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Dave is testing</title>
		<link>http://numberednotes.com/blog/?p=3</link>
		<comments>http://numberednotes.com/blog/?p=3#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:43:27 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[About Numbered Notes]]></category>

		<guid isPermaLink="false">http://numberednotes.com/blog/?p=3</guid>
		<description><![CDATA[test here 123
]]></description>
			<content:encoded><![CDATA[<p>test here 123</p>
]]></content:encoded>
			<wfw:commentRss>http://numberednotes.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://numberednotes.com/blog/?p=1</link>
		<comments>http://numberednotes.com/blog/?p=1#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:39:00 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[About Numbered Notes]]></category>

		<guid isPermaLink="false">http://numberednotes.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://numberednotes.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
